This list is correct as at 1 April 2024
DESCRIPTION | TITLE NUMBER | LOCATION |
---|---|---|
Adastra Park, Sports Fields, Play area | WSX 318182 (South Field) WSX 241071 (North Field) | Keymer Road, Hassocks, BN6 8QH |
Talbot Field, open space | Charity | Hurst Road, Hassocks, BN6 9NL |
Burial Ground & Memorial Garden | WSX106944 | Keymer Road, Keymer, BN6 8QX |
Allotments | WSX164912 | Parklands Road, Hassocks BN6 8LJ |
Parklands Copse | WSX164912 | Parklands Road, Hassocks, BN6 8LF |
Orchard Lane | SX16390 | Grand Avenue Hassocks, BN6 8QE, 8BU & 8DL |
Buildings
DESCRIPTION | TITLE NUMBER | LOCATION |
---|---|---|
Parish Office | WSX 318182 (South Field) WSX 241071 (North Field) | Adastra Park, Keymer Road, Hassocks, BN6 8QH |
Sports Pavilion | WSX 318182 (South Field) WSX 241071 (North Field) | Adastra Park, Keymer Road, Hassocks, BN6 8QH |
Garages (storage) | WSX 318182 (South Field) WSX 241071 (North Field) | Adastra Park, Keymer Road, Hassocks, BN6 8QH |
Here you will find information about the Parish Council, Hassocks news, history, culture, business and community.
The content on this site has been made more accessible for modern browsers and mobile devices.
Change text size A Normal text size A Large text size A Really Large text size