The Precept historically and the amount payable by a Band D dwelling in Hassocks is set out below.
Year | Precept (£) | Band D Home (£) |
00/01 | 92,937 | 28.94 |
01/02 | 95,260 | 31.01 |
02/03 | 114,241 | 36.97 |
03/04 | 125,193 | 40.89 |
04/05 | 142,506 | 46.18 |
05/06 | 155,190 | 49.79 |
06/07 | 167,605 | 54.35 |
07/08 | 167,605 | 54.35 |
08/09 | 167,605 | 54.35 |
09/10 | 175,830 | 57.01 |
10/11 | 175,830 | 55.3 |
11/12 | 168,296 | 51.75 |
12/13 | 174,383 | 52.51 |
13/14 | 178,942 | 55.69 |
14/15 | 157,634 | 48.19 |
15/16 | 166,276 | 50.44 |
16/17 | 181,500 | 54.52 |
17/18 | 188,760 | 56.38 |
18/19 | 275,009 | 81.73 |
19/20 | 280,545 | 82.76 |
20/21 | 295,545 | 85.22 |
21/22 | 295,545 | 84.68 |
22/23 | 312,302 | 86.20 |
23/24 | 312,302 | 84.49 |
Here you will find information about the Parish Council, Hassocks news, history, culture, business and community.
The content on this site has been made more accessible for modern browsers and mobile devices.
Change text size A Normal text size A Large text size A Really Large text size